Lake Las Vegas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Sunrise Beach Circle 4 6 6,064 $9,990,000 $1,647.43 222 days
13 Rainbow Point Place 5 7 6,114 $6,500,000 $1,063.13 1 day
8 Via Verona Court 5 7 12,566 $6,200,000 $493.39 525 days
1 Costa Del Sol Court 5 6 6,017 $5,900,000 $980.56 130 days
1485 Placid Coast Court 7 9 7,008 $5,800,000 $827.63 72 days
8 Rue Mediterra Drive 9 15 18,059 $5,685,000 $314.80 177 days
8 Rue Promenade Way 5 7 7,085 $5,490,000 $774.88 Unknown
1548 Pleasant Bay Court 6 8 7,690 $4,500,000 $585.18 143 days
25 Canyon Bay Drive 4 4 7,690 $3,875,000 $503.90 422 days
32 Highland Cove Lane 3 5 4,692 $3,775,000 $804.56 30 days
Average: 3.4 3.6 2,937 $1,268,322 $389 106 days
Viewing 1 - 10 of 244
Viewing 1 - 10 of 244
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Promenade Isle Lane 3 5 3,210 $1,850,000 $576.32 70 days
395 Terra Alta 4 5 3,425 $1,395,000 $407.30 28 days
1654 Strada Gracia 6 7 4,320 $1,374,950 $318.28 315 days
203 Sailing Sunset Way 3 3 2,579 $1,129,956 $438.14 22 days
141 Juliette Pointe Lane 3 3 2,653 $955,000 $359.97 143 days
87 Reflection Bay Drive 3 2 2,546 $874,900 $343.64 46 days
1597 Amalfi Arches Place 4 4 3,990 $861,729 $215.97 37 days
1658 Portofino Falls Place 4 3 2,469 $719,300 $291.33 32 days
1666 Portofino Falls Place 3 3 2,668 $689,500 $258.43 47 days
378 Tigullio Avenue 3 3 2,409 $674,990 $280.20 68 days
Average: 3.5 3.3 2,509 $767,029 $300 80 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Rainbow Point Place 4 6 6,656 $6,299,900 $6,000,000 $946.50 82 days 1/21/26
32 Grand Corniche Drive 5 7 5,857 $5,850,000 $5,450,000 $998.80 168 days 10/6/25
No address 4 6 6,805 $4,600,000 $4,600,000 $675.97 Unknown 9/11/25
1488 Dragon Glen Drive 5 6 6,114 $4,250,000 $4,250,000 $695.13 10 days 7/28/26
33 Falling Ridge Lane 5 7 7,690 $4,330,000 $4,050,000 $563.07 76 days 2/20/26
46 Bella Lago Avenue 3 5 4,679 $3,888,888 $3,750,000 $831.14 160 days 10/23/25
21 Canyon Bay Drive 6 8 7,690 $3,999,995 $3,725,000 $520.16 143 days 8/4/25
1600 Pleasant Bay Court 5 6 6,114 $3,760,000 $3,550,000 $614.98 125 days 10/22/25
12 Desert Lake Lane 4 5 4,692 $3,500,000 $3,250,000 $745.95 26 days 7/31/25
14 Via Potenza Court 5 8 8,659 $3,300,000 $3,000,000 $381.11 106 days 5/29/26
Average: 3.3 3.5 2,588 $1,009,838 $971,525 $350 84 days
Viewing 1 - 10 of 269
Viewing 1 - 10 of 269
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: