Boulder City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
942 Villa Grande Way 4 5 8,081 $4,995,000 $618.12 Unknown
219 Granite Court 7 8 7,193 $4,200,000 $583.90 29 days
1315 Alpine Drive 4 6 7,783 $3,950,000 $507.52 35 days
503 Aaron Way 5 7 7,015 $2,495,000 $355.67 196 days
113 Caperna Court 4 4 4,722 $2,300,000 $487.08 Unknown
220 Hallett Cove 4 5 5,232 $1,998,000 $381.88 80 days
119 Caperna Court 5 5 5,189 $1,788,800 $344.73 20 days
975 Keys Drive 4 3 3,337 $1,499,000 $449.21 13 days
805 Lake Hill Drive 4 4 2,634 $1,425,000 $541 Unknown
1427 San Felipe Drive 6 5 5,329 $1,249,900 $234.55 90 days
Average: 3.0 2.7 2,049 $603,870 $301 108 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1516 Sunrise Circle 5 5 5,841 $1,150,000 $196.88 18 days
438 Birch Street 2 2 1,550 $682,500 $440.32 36 days
1554 Sandra Drive 3 2 1,756 $625,000 $355.92 2 days
1320 Gloria Lane 3 2 1,431 $515,000 $359.89 9 days
524 8th Street 3 2 1,204 $485,000 $402.82 Unknown
1341 Saddle Lane 4 2 1,734 $464,900 $268.11 34 days
1326 Darlene Way 3 2 1,208 $445,000 $368.38 Unknown
619 Don Vincente Drive 3 2 1,480 $425,000 $287.16 72 days
668 Mount Blackburn Lane 2 2 1,056 $356,000 $337.12 30 days
870 Avenue B Unit 906 2 1 870 $179,999 $206.90 59 days
Average: 3.0 2.2 1,813 $532,839 $322 32 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1502 San Felipe Drive 5 6 7,317 $3,100,000 $2,812,000 $423.67 34 days 4/14/26
214 Desert Rose Court 5 7 6,900 $2,399,999 $2,400,000 $347.83 116 days 3/10/26
890 Moonstone Drive 4 5 3,654 $1,699,900 $1,535,000 $465.22 31 days 9/9/25
374 Claremont Street 5 5 4,616 $1,550,000 $1,400,000 $335.79 82 days 11/12/25
211 Granite Court 3 5 4,121 $1,575,000 $1,385,000 $382.19 30 days 2/18/26
1000 Legacy Drive 3 4 5,053 $1,495,000 $1,300,000 $295.86 239 days 5/20/26
380 Claremont Street 4 5 4,192 $1,350,000 $1,235,000 $322.04 177 days 4/24/26
637 Marina Drive 4 4 4,368 $1,350,000 $1,225,000 $309.07 115 days 5/29/26
1535 Independence Way 6 6 5,113 $1,350,000 $1,216,500 $264.03 43 days 9/26/25
820 A Avenue N/A N/A 5,930 $1,295,000 $1,060,000 $218.38 95 days 11/24/25
Average: 3.0 2.4 1,900 $530,156 $508,993 $280 62 days
Viewing 1 - 10 of 239
Viewing 1 - 10 of 239
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: